|
Description | Hover Over or Click on Image to Enlarge (Double Click to Restore Small Size) |
Cross References | See All | Buy Now | ||||||||||||||||||||||||||||||||||||
T5 Wedge Bulbs | T5 Wedge Bulbs= 17 18 37 70 73 74 79 85 86 2721 | Click for Replacement Light Bulb Specifications & Dimensions | Click to Buy Replacement Light Bulbs | |||||||||||||||||||||||||||||||||||||
T6.5 Wedge Bulbs | T6.5 Wedge Bulbs= 24 T6-1/2 T2-1/4 | Click for Replacement Light Bulb Specifications & Dimensions | Click to Buy Replacement Light Bulbs | |||||||||||||||||||||||||||||||||||||
T10 Wedge Bulbs | T10 Wedge Bulbs = W5W W3W 147 152 158 159 161 168 184 192 193 194 259 280 285 447 464 501 555 558 585 655 656 657 1250 1251 1252 2450 2652 2921 2825 PC 175 2886X | Click for Replacement Light Bulb Specifications & Dimensions | Click to Buy Replacement Light Bulbs | |||||||||||||||||||||||||||||||||||||
T15 Wedge Bulbs | T15 Wedge Bulbs = 579 901 904 906 908 909 912 914 915 916 917 918 920 921 922 923 926 927 928 939 | Click for Replacement Light Bulb Specifications & Dimensions | Click to Buy Replacement Light Bulbs | |||||||||||||||||||||||||||||||||||||
T20 Wedge Bulbs | T20 Wedge Bulbs = 7443 W21W 992 7440 W21/5W | Click for Replacement Light Bulb Specifications & Dimensions | Click to Buy Replacement Light Bulbs | |||||||||||||||||||||||||||||||||||||
T25 Wedge Bulbs | T25 Wedge Bulbs = 3047 3057 3155 3156 3157 3157LL 3357 3454 3457 3757 4057 4114 4114LL 4114K 4157 4157LL | Click for Replacement Light Bulb Specifications & Dimensions | Click to Buy Replacement Light Bulbs | |||||||||||||||||||||||||||||||||||||
Midget Flange Base Bulbs SX6S 8 | Midget Flange Based Bulbs = 330 | Click for Replacement Light Bulb Specifications & Dimensions | Click to Buy Replacement Light Bulbs | |||||||||||||||||||||||||||||||||||||
Midget Flange Base Bulbs Ba7s | Ba7s Midget Flange Based Bulbs = 3898 327 328 330 338 345 367 376 381 382 387 | Click for Replacement Light Bulb Specifications & Dimensions | Click to Buy Replacement Light Bulbs | |||||||||||||||||||||||||||||||||||||
Ba9s Bayonet Base Bulbs | Ba9s Bayonet Base Bulbs = 53, 57, 182, 257, 363, 1445, 1893, 1895 6253, 64111 | Click for Replacement Light Bulb Specifications & Dimensions | Click to Buy Replacement Light Bulbs | |||||||||||||||||||||||||||||||||||||
Bax9s Bayonet Base Bulbs | Bax9s Bayonet Base Bulbs = H6W 64132 | Click for Replacement Light Bulb Specifications & Dimensions | Click to Buy Replacement Light Bulbs | |||||||||||||||||||||||||||||||||||||
Ba15s G6 G18 Bayonet Base Bulbs | Ba15s G6 G18 Bayonet Base Bulbs = 5007 5008 1003 105 61 81 63 89 98 67 69 1155 97 1247 71 1251 303 623 3497 | Click for Replacement Light Bulb Specifications & Dimensions | Click to Buy Replacement Light Bulbs | |||||||||||||||||||||||||||||||||||||
Ba15s B6 B19 Bayonet Base Bulbs | Ba15s B6 B19 Bayonet Base Bulbs = 5007 5008 1003 105 61 81 63 89 98 67 69 1155 97 1247 71 1251 303 623 3497 | Click for Replacement Light Bulb Specifications & Dimensions | Click to Buy Replacement Light Bulbs | |||||||||||||||||||||||||||||||||||||
Ba15s B6 B19 Bayonet Base Bulbs | Ba15s B6 B19 Bayonet Base Bulbs = 5007 5008 1003 105 61 81 63 89 98 67 69 1155 97 1247 71 1251 303 623 3497 | Click for Replacement Light Bulb Specifications & Dimensions | Click to Buy Replacement Light Bulbs | |||||||||||||||||||||||||||||||||||||
Bay15d B6 B19 Bayonet Base Bulbs | Ba15s B6 B19 Bayonet Base Bulbs = 1004 104 200 62 82 64 90 99 68 69 1178 72 1252 304 624 3496 | Click for Replacement Light Bulb Specifications & Dimensions | Click to Buy Replacement Light Bulbs | |||||||||||||||||||||||||||||||||||||
Ba15s S8 S25 Bayonet Base Bulbs | Ba15s S8 S25 Bayonet Base Bulbs = P21W 87 1073 1093 1129 1141 1156 1159 1295 1459 1619 1651 1680 7506 7527 | Click for Replacement Light Bulb Specifications & Dimensions | Click to Buy Replacement Light Bulbs | |||||||||||||||||||||||||||||||||||||
Bay15d S8 S25 Bayonet Base Bulbs | Bay15d S8 S25 Bayonet Base Bulbs = P21/4W 888 1016 1034 1076 1130 1154 1158 1493 2057 2357 2397 7528 | Click for Replacement Light Bulb Specifications & Dimensions | Click to Buy Replacement Light Bulbs | |||||||||||||||||||||||||||||||||||||
Bau15s S8 S25 Bayonet Base Bulbs | Bau15s S8 S25 Bayonet Base Bulbs = 7507 PY21W | Click for Replacement Light Bulb Specifications & Dimensions | Click to Buy Replacement Light Bulbs | |||||||||||||||||||||||||||||||||||||
Baz15d S8 S25 Bayonet Base Bulbs | Baz15d S8 S25 Bayonet Base Bulbs = P21/4W 7225 | Click for Replacement Light Bulb Specifications & Dimensions | Click to Buy Replacement Light Bulbs | |||||||||||||||||||||||||||||||||||||
Ba15d S8 S25 Bayonet Base Bulbs | Ba15d S8 S25 Bayonet Base Bulbs = 1076 1142 1176 1376 | Click for Replacement Light Bulb Specifications & Dimensions | Click to Buy Replacement Light Bulbs | |||||||||||||||||||||||||||||||||||||
Festoon T2-1/4 T7 29mm Base Bulbs | Festoon T2-1/4 T7 29mm Base Bulbs = 3021 3022 3175 6428 6430 | Click for Replacement Light Bulb Specifications & Dimensions | Click to Buy Replacement Light Bulbs | |||||||||||||||||||||||||||||||||||||
Festoon T3-1/4 T10 31mm Base Bulbs | Festoon T3-1/4 T10 31mm Base Bulbs = 3021 3022 3175 6428 6430 | Click for Replacement Light Bulb Specifications & Dimensions | Click to Buy Replacement Light Bulbs | |||||||||||||||||||||||||||||||||||||
Festoon T3-1/4 T10 36mm Base Bulbs | Festoon T3-1/4 T10 36mm Base Bulbs = 3423 3425 6411 6418 6461 6423* 6486X 7456 C5W | Click for Replacement Light Bulb Specifications & Dimensions | Click to Buy Replacement Light Bulbs | |||||||||||||||||||||||||||||||||||||
Festoon T3-1/4 T10 41mm Base Bulbs | Festoon T3-1/4 T10 41mm Base Bulbs = 33423 3425 6413 6429 6451 | Click for Replacement Light Bulb Specifications & Dimensions | Click to Buy Replacement Light Bulbs | |||||||||||||||||||||||||||||||||||||
Festoon T3 Rigid Loop Base Bulbs | Festoon T3 Rigid Loop Base Bulbs = 561 562 564 570 571 577 578 211-2 212-2 214-2 | Click for Replacement Light Bulb Specifications & Dimensions | Click to Buy Replacement Light Bulbs | |||||||||||||||||||||||||||||||||||||
2 Pin G4 | 2 Pin G4 = 891 7371 7373 7382 | Click for Replacement Light Bulb Specifications & Dimensions | Click to Buy Replacement Light Bulbs | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Headlight & Foglight Bulbs | Headlight & Fog Light Bulbs = H1 H3 H4 H7 H8 H9 H10 H11 H13 H16 9003 9004 9005 9005XS 9006 9006XS 9007 9009 880 884 885 890 892 893 862 881 886 889 894 896 898 899 H27/ W2 P13W P13 5502 9009 P13W PSX24W PSY24W PY24W 2504 5201 5301 5202 8L8Z13N021A 64186 9140 9145 9155 9045 9055 D1S D2C D2R | Click for Replacement Light Bulb Specifications & Dimensions | Click to Buy Replacement Light Bulbs | |||||||||||||||||||||||||||||||||||||
Millimeter To Inch Converter |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Still Confused with Millimeters ?
Pull some change out of your pocket
Diameter of a Dime =17mm or 11/16 of a Inch
Diameter of a Penney = 19mm or 3/4 of a inch
Diameter of a Nickel
= 21mm or 7/8 of a Inch ---- Thickness of a Nickel = 2mm
Diameter of a Quarter = 24mm or 15/16 very close to 1 Inch
More Detailsfont> | More Details |
More Details
|
More Details |
More Details
|
More Details |
More Details
|
More Details |
More Details
|
More Details |
More Details
|
More Details |
More Details
|
More Details |
More Details
|
More Details |
More Details
|
More Details |
More Details
|
More Details |
More Details
|
More Details |
More Details
|
UPIC Shipping Insurance
Note: Our packages are not automatically insured against loss during shipping. Insurance is the responsibility of the purchaser!
$2.00 for each $100 unit of insurance
Shipping Insurance
$2.00 per $100
Powered by Ewebmerchant.com |