Home |
Email: superlumination@cox.net |
|
|
LED Portable Rechargeble Work Trouble Flood Lights.12 Volt & 120 Volt | |||
5 Watt (Grey Case) | 10 Watt (Yellow Case) | 20 Watt (Red Case) | 30 Watt (Yellow Case) |
$49.99 ea. | $59.99 ea. | $79.99 ea. | $99.99 ea. |
<500 Lumens | <1000 Lumens | <2000 Lumens | 2500 Lumens |
Handy, Portable Rechargeable. All come with both Wall Plug and Car Cigarette Plug for recharging or direct power. | |||
Rechargeable, lasts up to 6 hours on full charge.& Samsung Lithium Ion Built-In Battery | Rechargebale batteries: 3x 18650 Batteries can be replaced. | ||
New Brighter Design
R7S Portable Floodlight LED Bulbs
Direct Replacement for Halogens - Stay Cool to the touch when lit!
120-240 Volt R7S Base High Power 5730 SMD Leds |
|||||||||||||
Cool Daylight White 6000-6500K | Warm White 2700-3200K |
78mmx50mm
24led 10watt 85v-265v 900 Lumens |
118mmx50mm
36led 15Watt 85v-265v 1500Lumens |
189mmx50mm
60led 25Watt 85v-265v 2200 Lumens |
$12.99 | $17.99 | $29.99 |
|
|
||||||||||||
25mm dia. x 60mm overall | |||||||||||||
Handy tool for pointing light at your work while working with tools |
|||||||||||||
Hover Over or Click (2x) or Double Click (3x) Image to Enlarge | |||||||||||||
Super White | Blue | Red | Green | ||||||||||
|
|||||||||||||
Cree LED |
6-19v Volt |
Flange Base |
Super White |
$14.99 |
3LED | 3LED | 3LED | 3LED | 4LED |
6 Volt | 6 Volt | 6 Volt | 6 Volt | 6 Volt |
Flange Base | Flange Base | Flange Base | E10 Screw Base | Flange Base |
Super White | Red | Green | Super White | Super White |
$4.99 | $4.99 | $4.99 | $4.99 | $5.99 |
3LED | 4LED |
4.5 Volt | 4.5 Volt |
Flange Base | Flange Base |
Super White | Super White |
$4.99 | $5.99 |
XPR3 (Xenon) | KPR2 (Krypton) | KPR6 (Krypton) | KPR12 (Krypton) | KPR18 (Krypton) |
3 Volt | 2.2 Volt | 6 Volt | 12 Volt | 18 Volt |
1 or 2 cell flashlight | 1 or 2 cell flashlight | Lantern or 4 cell flashlight | 6 or 8 cell flashlight | Rechargeable Drill |
E10 Screw Base | Flange Base | E10 Screw Base | E10 Screw Base | Flange Base |
$.99 | $.99 | $.99 | $.99 | $5.99 |
30 Led Combination Under-Counter & Desk Lamp
1-7/8" X 7/8" x 11-1/4" - 30 Super High Flux Leds
Remote Control & Manual Controls Push Buttons On - Off +/- Brightness Control
LED LIGHTS ARE SUPER ENERGY EFFICIENT AND ENVIRONMENTALLY FRIENDLY
Features:
|
Includes:
|
$59.99 Each |
|
UPIC Shipping Insurance
Note: Our packages are not automatically insured against loss during shipping. Insurance is the responsibility of the purchaser!
$2.00 for each $100 unit of insurance
Shipping Insurance
$2.00 per $100
Links | ||||||
Automotive Replacement Light Bulbs: | Other Auto & Motorcycle Lighting: | Low Voltage Utility Lights & Fixtures | Truck 4X4 RV & Trailer Lighting | Household, Commercial & Industrial Lighting | Other Products | Reference: |
1156 1157 1142 2357 7507 7225 Bayonet Tail-Brake Turn Signal Back-Up | LED Light Fixtures & Strobes | LED Light Fixtures & Strobes | Semi, Truck & Truck Trailer LEDS | Lights For the Home, Yard & Garden | LED Windshield Washer & Mirror Turn Signal Indicators | Specs |
3157 3156 3457 4157 3057 Wedge Tail-Brake-Turn Signal & Back-Up Bulbs | Light Bright NEON Glow Wire | LED Strips, Led Strings. Led Bars | Clearance and Side Marker Lights | LED Strips, Led Strings. Led Bars | LED Flashers, Protectors, Load Equalizers Turn Signal Fix | Cross Reference |
7443 7440 Wedge Tail-Brake-Turn Signal & Back-Up Bulbs | LED Neo-Neon Flexible NEON Light Tubing | LED Strips Connectors, Adapters & Mounting Hardware | Tail Stop Work & Turn Signal Lights | MR11, MR16 GU10 Bulbs | Electrical Contacts, Sockets, Connectors & Fuses | Technical Data |
194 168 2825 W5W Wedge Side Marker License Plate & Interior Bulbs | HID Headlight Fog Light & Reverse Light Systems | Control Modules & Power Supplies | Indicator Lights | LED Light Fixtures for the Home & RV | Led Controllers, Flashing Modules, Braker Modules & Dimmers | Bulb Dimensions |
37 74 Gauge & Instrument Panel & Neo-Wedge Bulbs | Daytime Running Light (DRL) Kits and Fog Light Systems | Overhead & Under Cabinet Lighting _ Trucks - Boats & RV's | Overhead Cab Lighting | Track Lights | Miniature Train Bulbs & Parts | General Bulb Information |
3022 3122 561 578 6418 6411 Festoon Dome Bulbs | LED Screw Mount Indicator & Accent Lights | LED Light Fixtures for the Home Boat & RV | Daytime Running Light (DRL) Kits and Fog Light Systems | LED Neo-Neon Flexible NEON Light Tubing | Universal Programmable Remote Controllers & Switches for Garage Door Openers | Application Charts |
Ba9s, E10, Ba7s, Small Ba15s and Bay15d Bayonet Bulbs | LED & Neon Light Tubes & Underbody Light Kits | LED Bike, Go Ped, Motorcycle, ATV, Boat and RV Light Fixtures | Connectors & Grommets | LVD Electromagnetic Induction Bulbs | Discrete Raw Leds, Resistors & Components | Bases & Filaments |
< 906 921 Wedge Stop & Interior Bulbs | LED Windshield Washer & Mirror Turn Signal Indicators | LED Screw Mount Indicator & Accent Lights | Power Inverters - Power Supplies - Power Adapters | Led Resistor Calculations | ||
Headlights DRL & Foglights | Overhead Cab Lighting | LED Flashlights Work Lights & Bulbs | Shipping | |||
HID Systems | Angel Eye Halo Rings for Headlights Tail Lights & Lenses | LED Bike, Go Ped, Motorcycle, ATV, Boat and RV Light Fixtures | Mail Orders | |||
6 Volt Antique - Vintage Bulbs & 24 volt | LED Flashing Dimming & Wig -Wag Modules | Electrical Wire & Shrink Tubing | International Shipping | |||
L1142 1076 1176 Boat & Marine Bulbs | Power Inverters - Power Supplies - Power Adapters | Motorcycle & RV Running Lights, Turn Signals & Indicator Lights | FAQ'S | |||
Dura Chrome Titanium Platinum Silver Vision Bulbs | Switchback Bulbs Two-Color Turn Signal Running Lights | Air Horns | Policies | |||
Xenon Plasma Super Hyper White Bulbs | Vinyl Protective Film for Tinting Headlights, Tail Lights & Lenses | Visual Bulb Finder | ||||
G4 T10 2 Pin Bi- Pin | Vinyl 3D Carbon Fiber Decorative Self-Adhesive Film | Lookup Order & Tracking Number | ||||
Sitemap | ||||||
Canbus Error Free Bulbs BMW Mercedes Audi VW Volvo Dodge 5002S PY24W | ||||||
Weekly Sale Items | CarInfoTech |
Powered by Ewebmerchant.com |