Home |
Email: superlumination@cox.net |
|
|
8Gb | 16Gb | 32Gb | 64Mb |
SD CARD Memory Card Flash | |||
$9.99 | $19.99 | $39.99 | $129.99 |
Video size (WXGA) 720p (1280 x 720): ( [1280 x 720 x 24] / 8 ) / 1024 = 2700 KB / frame 2700 KB/frame x 30 frames/sec = 81000 KB/sec 81000 KB/sec / 40 compression ratio = 2025 KB/s compressed 2025 KB/sec compressed * 60 s / min * 1 MB / 1024 KB = 118 MB / min *1GB / 1024 MB = .115 GB / min
|
Video size (WVGA) 480p (840 x 480): ( [840 x 480 x 24] / 8 ) / 1024 = 1181 KB / frame 1181 KB/frame x 30 frames/sec = 35430 KB/sec 35430 KB/sec / 40 compression ratio = 886 KB/s compressed 886 KB/sec compressed * 60 s / min * 1 MB / 1024 KB = 52 MB / min *1GB / 1024 MB = .051 GB / min
|
Video size (VGA) 480p (640 x 480): ( [640 x 480 x 24] / 8 ) / 1024 = 900 KB / frame 900 KB/frame x 30 frames/sec = 27000 KB/sec 27000 KB/sec / 40 compression ratio = 675 KB/s compressed 675 KB/sec compressed * 60 s / min * 1 MB / 1024 KB = 39 MB / min *1GB / 1024 MB = .038 GB / min
|
Shipping & Handling
*Note: There are several shipping options available. After add the items to you shopping cart, you can proceed to checkout where you can view all of the shipping options, shipping times and costs before you complete your order and commit to pay.
UPIC Shipping Insurance
Note: Our packages
are not automatically insured against loss during shipping. Insurance is the
responsibility of the purchaser!
$2.00 for each $100 unit of insurance
Shipping Insurance
$2.00 per $100
Links | ||||||
Automotive Replacement Light Bulbs: | Other Auto & Motorcycle Lighting: | Low Voltage Utility Lights & Fixtures | Truck 4X4 RV & Trailer Lighting | Household, Commercial & Industrial Lighting | Other Products | Reference: |
1156 1157 1142 2357 7507 7225 Bayonet Tail-Brake Turn Signal Back-Up | LED Light Fixtures & Strobes | LED Light Fixtures & Strobes | Semi, Truck & Truck Trailer LEDS | Lights For the Home, Yard & Garden | LED Windshield Washer & Mirror Turn Signal Indicators | Specs |
3157 3156 3457 4157 3057 Wedge Tail-Brake-Turn Signal & Back-Up Bulbs | Light Bright NEON Glow Wire | LED Strips, Led Strings. Led Bars | Clearance and Side Marker Lights | LED Strips, Led Strings. Led Bars | LED Flashers, Protectors, Load Equalizers Turn Signal Fix | Cross Reference |
7443 7440 Wedge Tail-Brake-Turn Signal & Back-Up Bulbs | LED Neo-Neon Flexible NEON Light Tubing | LED Strips Connectors, Adapters & Mounting Hardware | Tail Stop Work & Turn Signal Lights | MR11, MR16 GU10 Bulbs | Electrical Contacts, Sockets, Connectors & Fuses | Technical Data |
194 168 2825 W5W Wedge Side Marker License Plate & Interior Bulbs | HID Headlight Fog Light & Reverse Light Systems | Control Modules & Power Supplies | Indicator Lights | LED Light Fixtures for the Home & RV | Led Controllers, Flashing Modules, Braker Modules & Dimmers | Bulb Dimensions |
37 74 Gauge & Instrument Panel & Neo-Wedge Bulbs | Daytime Running Light (DRL) Kits and Fog Light Systems | Overhead & Under Cabinet Lighting _ Trucks - Boats & RV's | Overhead Cab Lighting | Track Lights | Miniature Train Bulbs & Parts | General Bulb Information |
3022 3122 561 578 6418 6411 Festoon Dome Bulbs | LED Screw Mount Indicator & Accent Lights | LED Light Fixtures for the Home Boat & RV | Daytime Running Light (DRL) Kits and Fog Light Systems | LED Neo-Neon Flexible NEON Light Tubing | Universal Programmable Remote Controllers & Switches for Garage Door Openers | Application Charts |
Ba9s, E10, Ba7s, Small Ba15s and Bay15d Bayonet Bulbs | LED & Neon Light Tubes & Underbody Light Kits | LED Bike, Go Ped, Motorcycle, ATV, Boat and RV Light Fixtures | Connectors & Grommets | LVD Electromagnetic Induction Bulbs | Discrete Raw Leds, Resistors & Components | Bases & Filaments |
< 906 921 Wedge Stop & Interior Bulbs | LED Windshield Washer & Mirror Turn Signal Indicators | LED Screw Mount Indicator & Accent Lights | Power Inverters - Power Supplies - Power Adapters | Led Resistor Calculations | ||
Headlights DRL & Foglights | Overhead Cab Lighting | LED Flashlights Work Lights & Bulbs | Shipping | |||
HID Systems | Angel Eye Halo Rings for Headlights Tail Lights & Lenses | LED Bike, Go Ped, Motorcycle, ATV, Boat and RV Light Fixtures | Mail Orders | |||
6 Volt Antique - Vintage Bulbs & 24 volt | LED Flashing Dimming & Wig -Wag Modules | Electrical Wire & Shrink Tubing | International Shipping | |||
L1142 1076 1176 Boat & Marine Bulbs | Power Inverters - Power Supplies - Power Adapters | Motorcycle & RV Running Lights, Turn Signals & Indicator Lights | FAQ'S | |||
Dura Chrome Titanium Platinum Silver Vision Bulbs | Switchback Bulbs Two-Color Turn Signal Running Lights | Air Horns | Policies | |||
Xenon Plasma Super Hyper White Bulbs | Vinyl Protective Film for Tinting Headlights, Tail Lights & Lenses | Visual Bulb Finder | ||||
G4 T10 2 Pin Bi- Pin | Vinyl 3D Carbon Fiber Decorative Self-Adhesive Film | Lookup Order & Tracking Number | ||||
Sitemap | ||||||
Canbus Error Free Bulbs BMW Mercedes Audi VW Volvo Dodge 5002S PY24W | ||||||
Weekly Sale Items | CarInfoTech |
Powered by Ewebmerchant.com |